| 28th Mar 25 | The Liberation Trail | No Venue | ||
| 29th Mar 25 | The Liberation Trail | No Venue | ||
| 30th Mar 25 | The Liberation Trail | No Venue | ||
| 31st Mar 25 | The Liberation Trail | No Venue | ||
| 1st Apr 25 | The Liberation Trail | No Venue | ||
| 2nd Apr 25 | The Liberation Trail | No Venue | ||
| 3rd Apr 25 | The Liberation Trail | No Venue | ||
| 4th Apr 25 | The Liberation Trail | No Venue | ||
| 5th Apr 25 | The Liberation Trail | No Venue | ||
| 6th Apr 25 | The Liberation Trail | No Venue | ||
| 7th Apr 25 | The Liberation Trail | No Venue | ||
| 8th Apr 25 | The Liberation Trail | No Venue | ||
| 9th Apr 25 | The Liberation Trail | No Venue | ||
| 10th Apr 25 | The Liberation Trail | No Venue | ||
| 11th Apr 25 | The Liberation Trail | No Venue | ||
| 12th Apr 25 | The Liberation Trail | No Venue | ||
| 13th Apr 25 | The Liberation Trail | No Venue | ||
| 14th Apr 25 | The Liberation Trail | No Venue | ||
| 15th Apr 25 | The Liberation Trail | No Venue | ||
| 16th Apr 25 | The Liberation Trail | No Venue | ||
| 17th Apr 25 | The Liberation Trail | No Venue | ||
| 18th Apr 25 | The Liberation Trail | No Venue | ||
| 19th Apr 25 | The Liberation Trail | No Venue | ||
| 20th Apr 25 | The Liberation Trail | No Venue | ||
| 21st Apr 25 | The Liberation Trail | No Venue | ||
| 22nd Apr 25 | The Liberation Trail | No Venue | ||
| 23rd Apr 25 | The Liberation Trail | No Venue | ||
| 24th Apr 25 | The Liberation Trail | No Venue | ||
| 25th Apr 25 | The Liberation Trail | No Venue | ||
| 26th Apr 25 | The Liberation Trail | No Venue | ||
| 27th Apr 25 | The Liberation Trail | No Venue | ||
| 28th Apr 25 | The Liberation Trail | No Venue | ||
| 29th Apr 25 | The Liberation Trail | No Venue | ||
| 30th Apr 25 | The Liberation Trail | No Venue | ||
| 1st May 25 | The Liberation Trail | No Venue | ||
| 2nd May 25 | The Liberation Trail | No Venue | ||
| 3rd May 25 | The Liberation Trail | No Venue | ||
| 4th May 25 | The Liberation Trail | No Venue | ||
| 5th May 25 | The Liberation Trail | No Venue | ||
| 6th May 25 | The Liberation Trail | No Venue | ||
| 7th May 25 | The Liberation Trail | No Venue | ||
| 8th May 25 | The Liberation Trail | No Venue | ||
| 9th May 25 | The Liberation Trail | No Venue | ||
| 10th May 25 | The Liberation Trail | No Venue | ||
| 11th May 25 | The Liberation Trail | No Venue | ||
| 12th May 25 | The Liberation Trail | No Venue | ||
| 13th May 25 | The Liberation Trail | No Venue | ||
| 14th May 25 | The Liberation Trail | No Venue | ||
| 15th May 25 | The Liberation Trail | No Venue | ||
| 16th May 25 | The Liberation Trail | No Venue | ||
| 17th May 25 | The Liberation Trail | No Venue | ||
| 18th May 25 | The Liberation Trail | No Venue | ||
| 19th May 25 | The Liberation Trail | No Venue | ||
| 20th May 25 | The Liberation Trail | No Venue | ||
| 21st May 25 | The Liberation Trail | No Venue | ||
| 22nd May 25 | The Liberation Trail | No Venue | ||
| 23rd May 25 | The Liberation Trail | No Venue | ||
| 24th May 25 | The Liberation Trail | No Venue | ||
| 25th May 25 | The Liberation Trail | No Venue | ||
| 26th May 25 | The Liberation Trail | No Venue | ||
| 27th May 25 | The Liberation Trail | No Venue | ||
| 28th May 25 | The Liberation Trail | No Venue | ||
| 29th May 25 | The Liberation Trail | No Venue | ||
| 30th May 25 | The Liberation Trail | No Venue | ||
| 31st May 25 | The Liberation Trail | No Venue | ||
| 1st Jun 25 | The Liberation Trail | No Venue | ||
| 2nd Jun 25 | The Liberation Trail | No Venue | ||
| 3rd Jun 25 | The Liberation Trail | No Venue | ||
| 4th Jun 25 | The Liberation Trail | No Venue | ||
| 5th Jun 25 | The Liberation Trail | No Venue | ||
| 6th Jun 25 | The Liberation Trail | No Venue | ||
| 7th Jun 25 | The Liberation Trail | No Venue | ||
| 8th Jun 25 | The Liberation Trail | No Venue | ||
| 9th Jun 25 | The Liberation Trail | No Venue | ||
| 10th Jun 25 | The Liberation Trail | No Venue | ||
| 11th Jun 25 | The Liberation Trail | No Venue | ||
| 12th Jun 25 | The Liberation Trail | No Venue | ||
| 13th Jun 25 | The Liberation Trail | No Venue | ||
| 14th Jun 25 | The Liberation Trail | No Venue | ||
| 15th Jun 25 | The Liberation Trail | No Venue | ||
| 16th Jun 25 | The Liberation Trail | No Venue | ||
| 17th Jun 25 | The Liberation Trail | No Venue | ||
| 18th Jun 25 | The Liberation Trail | No Venue | ||
| 19th Jun 25 | The Liberation Trail | No Venue | ||
| 20th Jun 25 | The Liberation Trail | No Venue | ||
| 21st Jun 25 | The Liberation Trail | No Venue | ||
| 22nd Jun 25 | The Liberation Trail | No Venue | ||
| 23rd Jun 25 | The Liberation Trail | No Venue | ||
| 24th Jun 25 | The Liberation Trail | No Venue | ||
| 25th Jun 25 | The Liberation Trail | No Venue | ||
| 26th Jun 25 | The Liberation Trail | No Venue | ||
| 27th Jun 25 | The Liberation Trail | No Venue | ||
| 28th Jun 25 | The Liberation Trail | No Venue | ||
| 29th Jun 25 | The Liberation Trail | No Venue | ||
| 30th Jun 25 | The Liberation Trail | No Venue | ||
| 1st Jul 25 | The Liberation Trail | No Venue | ||
| 2nd Jul 25 | The Liberation Trail | No Venue | ||
| 3rd Jul 25 | The Liberation Trail | No Venue | ||
| 4th Jul 25 | The Liberation Trail | No Venue | ||
| 5th Jul 25 | The Liberation Trail | No Venue | ||
| 6th Jul 25 | The Liberation Trail | No Venue | ||
| 7th Jul 25 | The Liberation Trail | No Venue | ||
| 8th Jul 25 | The Liberation Trail | No Venue | ||
| 9th Jul 25 | The Liberation Trail | No Venue | ||
| 10th Jul 25 | The Liberation Trail | No Venue | ||
| 11th Jul 25 | The Liberation Trail | No Venue | ||
| 12th Jul 25 | The Liberation Trail | No Venue | ||
| 13th Jul 25 | The Liberation Trail | No Venue | ||
| 14th Jul 25 | The Liberation Trail | No Venue | ||
| 15th Jul 25 | The Liberation Trail | No Venue | ||
| 16th Jul 25 | The Liberation Trail | No Venue | ||
| 17th Jul 25 | The Liberation Trail | No Venue | ||
| 18th Jul 25 | The Liberation Trail | No Venue | ||
| 19th Jul 25 | The Liberation Trail | No Venue | ||
| 20th Jul 25 | The Liberation Trail | No Venue | ||
| 21st Jul 25 | The Liberation Trail | No Venue | ||
| 22nd Jul 25 | The Liberation Trail | No Venue | ||
| 23rd Jul 25 | The Liberation Trail | No Venue | ||
| 24th Jul 25 | The Liberation Trail | No Venue | ||
| 25th Jul 25 | The Liberation Trail | No Venue | ||
| 26th Jul 25 | The Liberation Trail | No Venue | ||
| 27th Jul 25 | The Liberation Trail | No Venue | ||
| 28th Jul 25 | The Liberation Trail | No Venue | ||
| 29th Jul 25 | The Liberation Trail | No Venue | ||
| 30th Jul 25 | The Liberation Trail | No Venue | ||
| 31st Jul 25 | The Liberation Trail | No Venue | ||
| 1st Aug 25 | The Liberation Trail | No Venue | ||
| 2nd Aug 25 | The Liberation Trail | No Venue | ||
| 3rd Aug 25 | The Liberation Trail | No Venue | ||
| 4th Aug 25 | The Liberation Trail | No Venue | ||
| 5th Aug 25 | The Liberation Trail | No Venue | ||
| 6th Aug 25 | The Liberation Trail | No Venue | ||
| 7th Aug 25 | The Liberation Trail | No Venue | ||
| 8th Aug 25 | The Liberation Trail | No Venue | ||
| 9th Aug 25 | The Liberation Trail | No Venue | ||
| 10th Aug 25 | The Liberation Trail | No Venue | ||
| 11th Aug 25 | The Liberation Trail | No Venue | ||
| 12th Aug 25 | The Liberation Trail | No Venue | ||
| 13th Aug 25 | The Liberation Trail | No Venue | ||
| 14th Aug 25 | The Liberation Trail | No Venue | ||
| 15th Aug 25 | The Liberation Trail | No Venue | ||
| 16th Aug 25 | The Liberation Trail | No Venue | ||
| 17th Aug 25 | The Liberation Trail | No Venue | ||
| 18th Aug 25 | The Liberation Trail | No Venue | ||
| 19th Aug 25 | The Liberation Trail | No Venue | ||
| 20th Aug 25 | The Liberation Trail | No Venue | ||
| 21st Aug 25 | The Liberation Trail | No Venue | ||
| 22nd Aug 25 | The Liberation Trail | No Venue | ||
| 23rd Aug 25 | The Liberation Trail | No Venue | ||
| 24th Aug 25 | The Liberation Trail | No Venue | ||
| 25th Aug 25 | The Liberation Trail | No Venue | ||
| 26th Aug 25 | The Liberation Trail | No Venue | ||
| 27th Aug 25 | The Liberation Trail | No Venue | ||
| 28th Aug 25 | The Liberation Trail | No Venue | ||
| 29th Aug 25 | The Liberation Trail | No Venue | ||
| 30th Aug 25 | The Liberation Trail | No Venue | ||
| 31st Aug 25 | The Liberation Trail | No Venue | ||
| 1st Sep 25 | The Liberation Trail | No Venue | ||
| 2nd Sep 25 | The Liberation Trail | No Venue | ||
| 3rd Sep 25 | The Liberation Trail | No Venue | ||
| 4th Sep 25 | The Liberation Trail | No Venue | ||
| 5th Sep 25 | The Liberation Trail | No Venue | ||
| 6th Sep 25 | The Liberation Trail | No Venue | ||
| 7th Sep 25 | The Liberation Trail | No Venue | ||
| 8th Sep 25 | The Liberation Trail | No Venue | ||
| 9th Sep 25 | The Liberation Trail | No Venue | ||
| 10th Sep 25 | The Liberation Trail | No Venue | ||
| 11th Sep 25 | The Liberation Trail | No Venue | ||
| 12th Sep 25 | The Liberation Trail | No Venue | ||
| 13th Sep 25 | The Liberation Trail | No Venue | ||
| 14th Sep 25 | The Liberation Trail | No Venue | ||
| 15th Sep 25 | The Liberation Trail | No Venue | ||
| 16th Sep 25 | The Liberation Trail | No Venue | ||
| 17th Sep 25 | The Liberation Trail | No Venue | ||
| 18th Sep 25 | The Liberation Trail | No Venue | ||
| 19th Sep 25 | The Liberation Trail | No Venue | ||
| 20th Sep 25 | The Liberation Trail | No Venue | ||
| 21st Sep 25 | The Liberation Trail | No Venue | ||
| 22nd Sep 25 | The Liberation Trail | No Venue | ||
| 23rd Sep 25 | The Liberation Trail | No Venue | ||
| 24th Sep 25 | The Liberation Trail | No Venue | ||
| 25th Sep 25 | The Liberation Trail | No Venue | ||
| 26th Sep 25 | The Liberation Trail | No Venue | ||
| 27th Sep 25 | The Liberation Trail | No Venue | ||
| 28th Sep 25 | The Liberation Trail | No Venue | ||
| 29th Sep 25 | The Liberation Trail | No Venue | ||
| 30th Sep 25 | The Liberation Trail | No Venue | ||
| 1st Oct 25 | The Liberation Trail | No Venue | ||
| 2nd Oct 25 | The Liberation Trail | No Venue | ||
| 3rd Oct 25 | The Liberation Trail | No Venue | ||
| 4th Oct 25 | The Liberation Trail | No Venue | ||
| 5th Oct 25 | The Liberation Trail | No Venue |
As Guernsey marks the 80th anniversary of its Liberation from German Occupation, a special experience has been launched to honour this defining chapter in the island’s story.
The Liberation Trail – which has been created in collaboration with a wide range of cultural and heritage partners - invites islanders and visitors to immerse themselves in the stories of those who endured, resisted, and ultimately rejoiced as freedom returned to Guernsey’s shores.
The commemorative Liberation Trail winds through the heart of St. Peter Port, revealing the island’s journey from wartime hardship to hope, resilience, and recovery. Through nine unique displays, located at key cultural and historical sites, those undertaking the trail can explore personal stories, historical artifacts and rarely seen photographs that bring the era vividly to life.
The Liberation Trail has been made possible through a collaboration between Guernsey Museum, Island Archives, the Guille-Allès Library, the Priaulx Library, Guernsey Arts, the Royal Court, and local historian Marco Tersigni, who together have crafted a compelling tribute to Guernsey’s wartime experience.
To help guide the journey, an illustrated Liberation Trail map highlights each of the nine display locations around St. Peter Port. Each stop on the trail stands alone, meaning trail participants can begin their journey wherever they choose and experience it at their own pace.
Island Memories Project: Liberation 80- Guernsey Museum Foyer Display
28th March - 5th October
Guernsey Museum's new oral history archive aims to preserve islanders' memories for future generations. This display shares clips from the project's first phase of interviews alongside items from the era. The stories recorded cover a full range of emotions and highlight the uniquely challenging period in Guernsey's history.
Past And Present: 80 Years of Freedom Trail- Guernsey Visitor Information Centre, Market Square
8th May - 29th August
Every year on 9 May, Guernsey commemorates Liberation Day - the end of the German Occupation. But how did the people of the island celebrate on the day itself in 1945? In partnership with Guernsey Past and Present, this display reveals what you would have seen in various locations around St Peter Port 80 years ago.
In addition to the nine points on the trail, the German Naval Signals Headquarters Bunker in St Jacques is open until 2nd November. As part of the Liberation 80 celebrations, the interpretation and information panels in this fascinating and immersive site have been redesigned, updated and renewed.
PREVIOUS EXHIBITIONS IN THE LIBERATION TRAIL.
Dear Unknown Friend-Greenhouse Gallery, Guernsey Museum
28th March - 22nd June
A focus on the experiences and challenges surrounding the evacuation of islanders. An exhibition of the creative interpretations of a special selection of artists using materials kindly provided by Island Archives and Guernsey Museums, to give a voice to those who lived during the evacuation and tell their stories.
The Liberation Timeline- George Crossan Gallery, Market Building
10th April - 19th June
A fascinating and comprehensive timeline of the German Occupation. From the horror of invasion, through the hardships of Occupation, to the joy of Liberation. Visitors can explore newspaper extracts, historical documents, photographs, images of museum objects and much more. This is an ideal starting point for visitors to explore The Liberation Trail.
Surrender, Liberation and Recovery - The German Story- Guernsey Museum Terrace
28th April - 22nd June
What happened to the German Forces during the surrender and Liberation of Guernsey? Discover what role the German soldiers had to play in the recovery of the island.
Papers, Please- Island Archives
14th April - 22nd June
What documents would you carry on the streets of Occupied Guernsey? The administration of Occupation created thousands of permits, licenses and letters. Step back in time to 1941 to an imagined Douzenier's office when the order for a 'photographic census' of the population creates a mountain of paperwork for the clerks.
A Dark Chapter- Guille-Allès Library
14th April - 22nd June
In 1942, Hitler ordered that almost 2,500 Channel Islanders were to be deported to internment camps in Europe. A Dark Chapter recounts the harrowing story of the trauma of the Deportation, life in the camps, and the resilience of those who endured. It also reveals the little-known story of the Library during the Occupation, and the librarian who found himself among those deported.
Liberation: Re-Occupation & Recovery- Priaulx Library
15th April - 16th June
Guernsey's story from the German surrender of the Channel Islands, through British military rule, to the resumption of civil government. Follow the island's journey from the joy of Liberation into the economic austerity and political renewal essential for Guernsey's recovery from Occupation.
The War is Over- Grand Hall, Royal Court
15 April - 16 June
At around 10am on 8th May 1945, Liberation commenced when Korvetten Kapitain Reich told the Bailiff of Guernsey "The war is over". At midday, a special sitting of the States of Guernsey went on to explain what the people of Guernsey could do to enjoy their new freedom. These displays cover the handover of power, the German surrender, and the Royal Court at this most poignant time in the island's history.
Discover More
-
12th SepThe Channel Islands Pride celebrations return on 12 September 2026 for the the 10TH YEAR IN GUERNSEY! -
6th JulPlease join us on Monday 6 July for the much-loved Lé Viaër Marchi, an atmospheric evening celebrating local food, crafts and island life. -
23rd MayA Dance Weekend to remember, your perfect island getaway! -
29th OctEnjoy music. Be surprised. Discover new favourites.